Data

Home > Data > SPB

Southern Pine Beetle Outbreaks - South Carolina 2004

previous year
navigate to different years or return to state summary
no next year available
2000 2001 2002 2003 2004
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1960 1961 1962 1963 1964 1965 1966 1967 1968 1969

explain columns

FIPS ST County Outbreak Total Spots State Spots Fed. Spots Spots/Thous. Acres Host Acres Outbreak Level
45001 SC Abbeville 1 304 304 0 2.346 129587 2
45003 SC Aiken 0 0 0 0 0.000 244523 0
45005 SC Allendale 0 0 0 0 0.000 114209 0
45007 SC Anderson 1 120 120 0 1.136 105626 2
45009 SC Bamberg 0 0 0 0 0.000 115282 0
45011 SC Barnwell 0 0 0 0 0.000 132992 0
45013 SC Beaufort 0 0 0 0 0.000 50784 0
45015 SC Berkeley 0 0 0 0 0.000 321542 0
45017 SC Calhoun 0 0 0 0 0.000 68783 0
45019 SC Charleston 0 0 0 0 0.000 182630 0
45021 SC Cherokee 0 41 41 0 0.555 73936 1
45023 SC Chester 0 132 132 0 0.622 212269 1
45025 SC Chesterfield 0 0 0 0 0.000 151876 0
45027 SC Clarendon 0 6 6 0 0.059 101500 0
45029 SC Colleton 0 0 0 0 0.000 322671 0
45031 SC Darlington 0 0 0 0 0.000 64967 0
45033 SC Dillon 0 0 0 0 0.000 75853 0
45035 SC Dorchester 0 0 0 0 0.000 136899 0
45037 SC Edgefield 1 633 633 0 3.405 185918 3
45039 SC Fairfield 0 118 118 0 0.440 268029 1
45041 SC Florence 0 0 0 0 0.000 158478 0
45043 SC Georgetown 0 96 96 0 0.443 216898 1
45045 SC Greenville 1 89 89 0 1.182 75326 2
45047 SC Greenwood 0 120 120 0 0.843 142393 1
45049 SC Hampton 0 0 0 0 0.000 139307 0
45051 SC Horry 0 168 168 0 0.709 237106 1
45053 SC Jasper 0 0 0 0 0.000 127824 0
45055 SC Kershaw 0 84 84 0 0.461 182118 1
45057 SC Lancaster 0 126 126 0 0.772 163222 1
45059 SC Laurens 0 162 162 0 0.995 162856 1
45061 SC Lee 0 0 0 0 0.000 70316 0
45063 SC Lexington 1 153 153 0 1.079 141782 2
45065 SC McCormick 1 809 809 0 4.771 169567 3
45067 SC Marion 0 0 0 0 0.000 82212 0
45069 SC Marlboro 0 0 0 0 0.000 89890 0
45071 SC Newberry 0 66 66 0 0.307 214826 1
45073 SC Oconee 1 361 361 0 2.886 125094 2
45075 SC Orangeburg 0 0 0 0 0.000 191214 0
45077 SC Pickens 0 54 54 0 0.853 63341 1
45079 SC Richland 0 96 96 0 0.656 146355 1
45081 SC Saluda 1 299 299 0 2.186 136759 2
45083 SC Spartanburg 0 108 108 0 0.842 128301 1
45085 SC Sumter 0 0 0 0 0.000 119942 0
45087 SC Union 0 47 47 0 0.312 150701 1
45089 SC Williamsburg 0 66 66 0 0.318 207483 1
45091 SC York 0 66 66 0 0.485 136114 1

 

   Forest Economics
   and Policy
Data ·  Search ·  Home 
USDA Forest Service   
Southern Research Station