|
|
Home > Data > Forest Incentives
![]() |
Select a listing or click on map at left |
| Level | Program Name | Organization |
|---|---|---|
| Federal | Biomass Crop Assistance Program (BCAP) | Farm Service Agency |
| Federal | Conservation Reserve Program (CRP) | Farm Service Agency |
| Federal | Conservation Stewardship Program (CSP) | Natural Resources Conservation Service |
| Federal | CRP Continuous Sign-Up | Farm Service Agency |
| Federal | Emergency Watershed Protection Program (EWP) | Natural Resources Conservation Service |
| Federal | Environmental Quality Incentives Program (EQIP) | Natural Resources Conservation Service |
| Federal | Forest Legacy Program (FLP) | Oklahoma Forestry Services |
| Federal | Forest Stewardship Program (FSP) | Oklahoma Forestry Services |
| Federal | Healthy Forest Reserve Program (HFRP) | Natural Resources Conservation Service |
| Federal | Landowner Incentive Program (LIP) | Oklahoma Dept. of Wildlife Conservation |
| Federal | Partners for Fish and Wildlife | U.S. Fish and Wildlife Service |
| Federal | Private Individual Grants | U.S. Fish and Wildlife Service |
| Federal | Red-Cockaded Woodpecker Recovery Program | U.S. Fish and Wildlife Service |
| Federal | Southern Pine Beetle Prevention Program (SPBP) | Oklahoma Forestry Services |
| Federal | Wetlands Reserve Program (WRP) | Natural Resources Conservation Service |
| Federal | Wildlife Habitat Incentives Program (WHIP) | Natural Resources Conservation Service |
| Fed-State | Canadian River Riparian Forest Restoration | Oklahoma Forestry Services |
| State | Oklahoma Forest Resources Development Program | Oklahoma Forestry Services |
| State | Property Tax: Managed Timberland | Oklahoma Forestry Services |
| Private | Oklahoma Tree Farm Program | Oklahoma Forestry Services |
| Private | Statewide Forest Trust | Ozark Regional Land Trust |
|
Forest Economics and Policy |
|
USDA Forest Service Southern Research Station |