| U. S. Forest Service, Region 9 |
| Total population, land area, and population density by state |
| State | Population | Land area (square miles) |
Persons per square mile |
|---|---|---|---|
| Connecticut | 3,503,604 | 4,844.8 | 723.2 |
| Delaware | 830,364 | 1,953.6 | 425.0 |
| District of Columbia | 553,523 | 61.4 | 9,015.0 |
| Illinois | 12,713,634 | 55,583.6 | 228.7 |
| Indiana | 6,237,569 | 35,866.9 | 173.9 |
| Iowa | 2,954,451 | 55,869.3 | 52.9 |
| Maine | 1,317,253 | 30,861.6 | 42.7 |
| Maryland | 5,558,058 | 9,773.8 | 568.7 |
| Massachusetts | 6,416,505 | 7,840.0 | 818.4 |
| Michigan | 10,112,620 | 56,803.8 | 178.0 |
| Minnesota | 5,100,958 | 79,610.1 | 64.1 |
| Missouri | 5,754,618 | 68,885.9 | 83.5 |
| New Hampshire | 1,299,500 | 8,968.1 | 144.9 |
| New Jersey | 8,698,879 | 7,417.4 | 1,172.8 |
| New York | 19,227,088 | 47,213.8 | 407.2 |
| Ohio | 11,459,011 | 40,948.4 | 279.8 |
| Pennsylvania | 12,406,292 | 44,816.6 | 276.8 |
| Rhode Island | 1,080,632 | 1,044.9 | 1,034.2 |
| Vermont | 621,394 | 9,249.6 | 67.2 |
| West Virginia | 1,815,354 | 24,077.7 | 75.4 |
| Wisconsin | 5,509,026 | 54,310.1 | 101.4 |
| Region 9 | 123,170,333 | 646,001.3 | 190.7 |
| Source: U. S. Census Bureau. July 1, 2004 estimate. Total population includes all ages, not just age 16 and older. |
| U. S. Forest Service, Region 9 |
| Population age 16 and older by stratum and age group |
| Population stratum | Age 16-34 | % | Age 35-53 | % | Age 55+ | % | All Ages 16+ | % |
|---|---|---|---|---|---|---|---|---|
| Hispanic males | 1,775,252 | 51.0 | 1,247,523 | 35.9 | 456,404 | 13.1 | 3,479,179 | 3.6 |
| Hispanic females | 1,521,472 | 46.1 | 1,206,656 | 36.5 | 575,135 | 17.4 | 3,303,263 | 3.4 |
| White males | 11,197,165 | 30.9 | 14,201,737 | 39.3 | 10,782,101 | 29.8 | 36,181,003 | 37.6 |
| White females | 10,945,157 | 28.1 | 14,386,002 | 37.0 | 13,564,171 | 34.9 | 38,895,330 | 40.4 |
| Black males | 2,046,525 | 41.4 | 1,894,428 | 38.3 | 1,004,560 | 20.3 | 4,945,513 | 5.1 |
| Black females | 2,142,544 | 36.6 | 2,230,971 | 38.2 | 1,474,101 | 25.2 | 5,847,616 | 6.1 |
| Native American males | 58,944 | 39.9 | 59,310 | 40.1 | 29,474 | 20.0 | 147,728 | 0.2 |
| Native American females | 56,525 | 37.2 | 60,702 | 40.0 | 34,582 | 22.8 | 151,809 | 0.2 |
| Asian & Pacific Islander males | 692,386 | 42.7 | 638,924 | 39.4 | 289,729 | 17.9 | 1,621,039 | 1.7 |
| Asian & Pacific Islander females | 699,727 | 41.3 | 660,419 | 39.0 | 333,929 | 19.7 | 1,694,075 | 1.8 |
| 31,135,697 | 36,586,672 | 28,544,186 | 96,266,555 | 100.1 |
| Source: U. S. Census Bureau. July 1, 2004 estimate. |
| Note: Does not include people who reported being 2 or more races. Hispanics may be of any race, but are included in the two Hispanic rows only. Percentages for the three age groups sum across to 100. May not equal 100.0 exactly due to rounding. |