JEFFERSON National Forest Local Area
List of the 152 Local Area counties with total population, land area, and population density

5-digit FIPS
code
County Population Land area
(square miles)
Persons per
square mile
21013 Bell, KY 29,672 360.8 82.2
21019 Boyd, KY 49,743 160.2 310.6
21025 Breathitt, KY 15,937 495.2 32.2
21043 Carter, KY 27,459 410.6 66.9
21051 Clay, KY 24,254 471.0 51.5
21063 Elliott, KY 6,835 234.0 29.2
21065 Estill, KY 15,164 253.9 59.7
21071 Floyd, KY 42,379 394.3 107.5
21095 Harlan, KY 31,927 467.2 68.3
21109 Jackson, KY 13,622 346.3 39.3
21115 Johnson, KY 23,856 261.5 91.2
21119 Knott, KY 17,582 352.2 49.9
21121 Knox, KY 31,912 387.7 82.3
21125 Laurel, KY 55,993 435.7 128.5
21127 Lawrence, KY 16,048 418.8 38.3
21129 Lee, KY 7,786 209.9 37.1
21131 Leslie, KY 12,043 404.0 29.8
21133 Letcher, KY 24,677 339.0 72.8
21153 Magoffin, KY 13,456 309.4 43.5
21159 Martin, KY 12,328 230.7 53.4
21165 Menifee, KY 6,766 203.9 33.2
21175 Morgan, KY 14,360 381.3 37.7
21189 Owsley, KY 4,749 198.1 24.0
21193 Perry, KY 29,762 342.2 87.0
21195 Pike, KY 67,080 787.7 85.2
21197 Powell, KY 13,615 180.1 75.6
21235 Whitley, KY 37,566 440.2 85.3
21237 Wolfe, KY 7,045 222.8 31.6
37003 Alexander, NC 34,842 260.2 133.9
37005 Alleghany, NC 10,835 234.7 46.2
37009 Ashe, NC 25,224 426.1 59.2
37011 Avery, NC 17,786 247.0 72.0
37023 Burke, NC 89,466 506.7 176.6
37027 Caldwell, NC 78,960 471.6 167.4
37033 Caswell, NC 23,673 424.7 55.7
37035 Catawba, NC 149,466 400.0 373.7
37057 Davidson, NC 153,775 552.2 278.5
37059 Davie, NC 38,006 265.2 143.3
37067 Forsyth, NC 320,919 409.6 783.5
37081 Guilford, NC 438,795 649.4 675.7
37097 Iredell, NC 136,924 575.6 237.9
37111 McDowell, NC 43,285 441.7 98.0
37115 Madison, NC 19,951 449.4 44.4
37121 Mitchell, NC 15,850 221.4 71.6
37145 Person, NC 36,941 392.3 94.2
37157 Rockingham, NC 92,517 566.4 163.3
37169 Stokes, NC 45,390 451.8 100.5
37171 Surry, NC 72,293 536.5 134.7
37189 Watauga, NC 42,457 312.5 135.9
37193 Wilkes, NC 67,095 757.2 88.6
37197 Yadkin, NC 37,292 335.6 111.1
37199 Yancey, NC 18,158 312.5 58.1
39087 Lawrence, OH 62,705 455.0 137.8
47001 Anderson, TN 72,244 337.5 214.0
47013 Campbell, TN 40,507 480.1 84.4
47019 Carter, TN 58,622 341.1 171.9
47025 Claiborne, TN 30,726 434.3 70.8
47029 Cocke, TN 34,675 434.4 79.8
47057 Grainger, TN 21,928 280.3 78.2
47059 Greene, TN 64,718 621.7 104.1
47063 Hamblen, TN 59,489 161.0 369.4
47067 Hancock, TN 6,643 222.3 29.9
47073 Hawkins, TN 55,851 486.7 114.8
47089 Jefferson, TN 47,593 273.8 173.8
47091 Johnson, TN 18,049 298.5 60.5
47093 Knox, TN 400,061 508.5 786.8
47155 Sevier, TN 77,270 592.3 130.5
47163 Sullivan, TN 152,498 413.0 369.2
47171 Unicoi, TN 17,703 186.1 95.1
47173 Union, TN 18,884 223.6 84.5
47179 Washington, TN 110,996 326.3 340.2
51003 Albemarle, VA 88,726 722.6 122.8
51005 Alleghany, VA 16,737 444.6 37.6
51009 Amherst, VA 31,981 475.2 67.3
51011 Appomattox, VA 13,913 333.7 41.7
51015 Augusta, VA 68,774 970.4 70.9
51017 Bath, VA 4,984 531.9 9.4
51019 Bedford, VA 63,788 754.5 84.5
51021 Bland, VA 7,034 358.7 19.6
51023 Botetourt, VA 31,777 542.7 58.6
51027 Buchanan, VA 25,200 503.9 50.0
51029 Buckingham, VA 15,919 580.9 27.4
51031 Campbell, VA 51,695 504.5 102.5
51035 Carroll, VA 29,495 476.3 61.9
51037 Charlotte, VA 12,412 475.0 26.1
51045 Craig, VA 5,139 330.6 15.5
51049 Cumberland, VA 9,178 298.5 30.8
51051 Dickenson, VA 16,177 331.7 48.8
51063 Floyd, VA 14,464 381.2 37.9
51065 Fluvanna, VA 23,644 287.4 82.3
51067 Franklin, VA 49,841 692.1 72.0
51071 Giles, VA 16,989 357.3 47.5
51077 Grayson, VA 16,490 442.6 37.3
51079 Greene, VA 17,024 156.6 108.7
51083 Halifax, VA 36,362 819.3 44.4
51089 Henry, VA 56,940 382.4 148.9
51091 Highland, VA 2,482 415.9 6.0
51105 Lee, VA 23,846 437.1 54.6
51121 Montgomery, VA 83,959 388.2 216.3
51125 Nelson, VA 14,902 472.4 31.5
51141 Patrick, VA 19,239 483.1 39.8
51143 Pittsylvania, VA 61,752 970.8 63.6
51147 Prince Edward, VA 20,326 352.8 57.6
51155 Pulaski, VA 35,152 320.6 109.7
51161 Roanoke, VA 87,679 250.9 349.5
51163 Rockbridge, VA 21,084 599.6 35.2
51165 Rockingham, VA 70,218 851.2 82.5
51167 Russell, VA 28,893 474.7 60.9
51169 Scott, VA 22,982 536.6 42.8
51173 Smyth, VA 32,538 452.1 72.0
51185 Tazewell, VA 44,753 519.7 86.1
51191 Washington, VA 52,030 562.9 92.4
51195 Wise, VA 41,744 404.0 103.3
51197 Wythe, VA 28,013 463.2 60.5
51515 Bedford (city), VA 6,229 6.9 904.1
51520 Bristol, VA 17,308 12.9 1,341.7
51530 Buena Vista, VA 6,230 6.8 912.2
51540 Charlottesville, VA 36,605 10.3 3,567.7
51560   . 3.1 .
51580 Covington, VA 6,256 5.7 1,103.4
51590 Danville, VA 46,371 43.1 1,076.9
51640 Galax, VA 6,657 8.2 808.9
51660 Harrisonburg, VA 41,066 17.6 2,338.6
51678 Lexington, VA 6,910 2.5 2,775.1
51680 Lynchburg, VA 64,932 49.4 1,314.7
51690 Martinsville, VA 15,039 11.0 1,372.2
51720 Norton, VA 3,753 7.5 498.4
51750 Radford, VA 14,770 9.8 1,504.1
51770 Roanoke (city), VA 92,352 42.9 2,153.7
51775 Salem, VA 24,347 14.6 1,668.7
51790 Staunton, VA 23,840 19.7 1,209.5
51820 Waynesboro, VA 20,755 15.4 1,351.2
54005 Boone, WV 25,721 503.0 51.1
54011 Cabell, WV 94,801 281.6 336.7
54015 Clay, WV 10,424 342.4 30.4
54019 Fayette, WV 47,049 663.9 70.9
54025 Greenbrier, WV 34,886 1,021.3 34.2
54043 Lincoln, WV 22,564 437.4 51.6
54045 Logan, WV 36,502 454.2 80.4
54047 McDowell, WV 24,726 534.7 46.2
54055 Mercer, WV 62,070 420.4 147.6
54059 Mingo, WV 27,389 422.6 64.8
54063 Monroe, WV 13,568 473.4 28.7
54067 Nicholas, WV 26,276 648.6 40.5
54071 Pendleton, WV 7,897 697.9 11.3
54075 Pocahontas, WV 8,995 940.3 9.6
54081 Raleigh, WV 79,175 606.9 130.5
54083 Randolph, WV 28,495 1,039.7 27.4
54089 Summers, WV 13,809 361.2 38.2
54099 Wayne, WV 42,515 505.8 84.1
54101 Webster, WV 9,849 556.0 17.7
54109 Wyoming, WV 24,698 500.9 49.3
    6,505,782 59,784.4  

Source: U. S. Census Bureau. July 1, 2004 estimate. Total population includes all ages, not just age 16 and older.



JEFFERSON National Forest Local Area
Population age 16 and older by stratum and age group

Population stratum Age 16-34 % Age 35-53 % Age 55+ % All Ages 16+ %
Hispanic males 44,553 61.0 22,666 31.0 5,794 7.9 73,013 1.4
Hispanic females 28,232 57.2 15,270 30.9 5,865 11.9 49,367 0.9
White males 694,536 31.9 808,640 37.1 675,043 31.0 2,178,219 41.9
White females 679,361 28.9 833,391 35.5 837,878 35.6 2,350,630 45.2
Black males 91,387 40.4 85,769 37.9 49,178 21.7 226,334 4.4
Black females 91,522 35.8 94,978 37.2 68,903 27.0 255,403 4.9
Native American males 2,297 36.0 2,539 39.8 1,544 24.2 6,380 0.1
Native American females 2,097 33.0 2,568 40.4 1,691 26.6 6,356 0.1
Asian & Pacific Islander males 12,898 50.3 8,978 35.0 3,760 14.7 25,636 0.5
Asian & Pacific Islander females 12,451 47.3 9,429 35.9 4,417 16.8 26,297 0.5
  1,659,334   1,884,228   1,654,073   5,197,635 99.9

Source: U. S. Census Bureau. July 1, 2004 estimate.
Note: Does not include people who reported being 2 or more races. Hispanics may be of any race, but are included in the two Hispanic rows only. Percentages for the three age groups sum across to 100. May not equal 100.0 exactly due to rounding.