GEORGE WASHINGTON National Forest Local Area
List of the 131 Local Area counties with total population, land area, and population density

5-digit FIPS
code
County Population Land area
(square miles)
Persons per
square mile
11001 District of Columbia, DC 553,523 61.4 9,015.0
24001 Allegany, MD 73,871 425.4 173.6
24013 Carroll, MD 166,159 449.1 370.0
24017 Charles, MD 135,807 461.0 294.6
24021 Frederick, MD 217,653 662.9 328.3
24023 Garrett, MD 30,124 648.0 46.5
24027 Howard, MD 266,738 252.0 1,058.3
24031 Montgomery, MD 921,690 495.5 1,860.0
24033 Prince George's, MD 842,967 485.4 1,736.5
24043 Washington, MD 139,624 458.1 304.8
42001 Adams, PA 98,322 520.0 189.1
42009 Bedford, PA 50,230 1,014.5 49.5
42051 Fayette, PA 145,651 790.1 184.3
42055 Franklin, PA 134,864 771.9 174.7
42057 Fulton, PA 14,641 437.6 33.5
42111 Somerset, PA 79,515 1,074.7 74.0
51003 Albemarle, VA 88,726 722.6 122.8
51005 Alleghany, VA 16,737 444.6 37.6
51007 Amelia, VA 11,929 356.8 33.4
51009 Amherst, VA 31,981 475.2 67.3
51011 Appomattox, VA 13,913 333.7 41.7
51013 Arlington, VA 186,117 25.9 7,194.3
51015 Augusta, VA 68,774 970.4 70.9
51017 Bath, VA 4,984 531.9 9.4
51019 Bedford, VA 63,788 754.5 84.5
51021 Bland, VA 7,034 358.7 19.6
51023 Botetourt, VA 31,777 542.7 58.6
51029 Buckingham, VA 15,919 580.9 27.4
51031 Campbell, VA 51,695 504.5 102.5
51033 Caroline, VA 24,019 532.5 45.1
51035 Carroll, VA 29,495 476.3 61.9
51037 Charlotte, VA 12,412 475.0 26.1
51043 Clarke, VA 13,852 176.6 78.4
51045 Craig, VA 5,139 330.6 15.5
51047 Culpeper, VA 40,192 381.0 105.5
51049 Cumberland, VA 9,178 298.5 30.8
51059 Fairfax, VA 1,003,157 395.0 2,539.4
51061 Fauquier, VA 63,255 649.7 97.4
51063 Floyd, VA 14,464 381.2 37.9
51065 Fluvanna, VA 23,644 287.4 82.3
51067 Franklin, VA 49,841 692.1 72.0
51069 Frederick, VA 66,611 414.6 160.7
51071 Giles, VA 16,989 357.3 47.5
51075 Goochland, VA 18,753 284.4 65.9
51077 Grayson, VA 16,490 442.6 37.3
51079 Greene, VA 17,024 156.6 108.7
51083 Halifax, VA 36,362 819.3 44.4
51089 Henry, VA 56,940 382.4 148.9
51091 Highland, VA 2,482 415.9 6.0
51099 King George, VA 19,355 180.0 107.5
51107 Loudoun, VA 239,156 519.9 460.0
51109 Louisa, VA 28,802 497.1 57.9
51111 Lunenburg, VA 13,085 431.7 30.3
51113 Madison, VA 13,134 321.4 40.9
51121 Montgomery, VA 83,959 388.2 216.3
51125 Nelson, VA 14,902 472.4 31.5
51135 Nottoway, VA 15,625 314.7 49.7
51137 Orange, VA 28,970 341.7 84.8
51139 Page, VA 23,730 311.1 76.3
51141 Patrick, VA 19,239 483.1 39.8
51143 Pittsylvania, VA 61,752 970.8 63.6
51145 Powhatan, VA 25,866 261.3 99.0
51147 Prince Edward, VA 20,326 352.8 57.6
51153 Prince William, VA 336,586 337.8 996.5
51155 Pulaski, VA 35,152 320.6 109.7
51157 Rappahannock, VA 7,171 266.6 26.9
51161 Roanoke, VA 87,679 250.9 349.5
51163 Rockbridge, VA 21,084 599.6 35.2
51165 Rockingham, VA 70,218 851.2 82.5
51171 Shenandoah, VA 38,032 512.2 74.3
51173 Smyth, VA 32,538 452.1 72.0
51177 Spotsylvania, VA 111,850 400.9 279.0
51179 Stafford, VA 114,781 270.4 424.6
51185 Tazewell, VA 44,753 519.7 86.1
51187 Warren, VA 34,377 213.7 160.9
51197 Wythe, VA 28,013 463.2 60.5
51510 Alexandria, VA 128,206 15.2 8,445.7
51515 Bedford (city), VA 6,229 6.9 904.1
51530 Buena Vista, VA 6,230 6.8 912.2
51540 Charlottesville, VA 36,605 10.3 3,567.7
51560   . 3.1 .
51580 Covington, VA 6,256 5.7 1,103.4
51590 Danville, VA 46,371 43.1 1,076.9
51600 Fairfax (city), VA 22,062 6.3 3,496.4
51610 Falls Church, VA 10,781 2.0 5,417.6
51630 Fredericksburg, VA 20,458 10.5 1,944.7
51640 Galax, VA 6,657 8.2 808.9
51660 Harrisonburg, VA 41,066 17.6 2,338.6
51678 Lexington, VA 6,910 2.5 2,775.1
51680 Lynchburg, VA 64,932 49.4 1,314.7
51683 Manassas, VA 37,615 9.9 3,788.0
51685 Manassas Park, VA 11,519 2.5 4,626.1
51690 Martinsville, VA 15,039 11.0 1,372.2
51750 Radford, VA 14,770 9.8 1,504.1
51770 Roanoke (city), VA 92,352 42.9 2,153.7
51775 Salem, VA 24,347 14.6 1,668.7
51790 Staunton, VA 23,840 19.7 1,209.5
51820 Waynesboro, VA 20,755 15.4 1,351.2
51840 Winchester, VA 24,779 9.3 2,655.8
54001 Barbour, WV 15,476 340.8 45.4
54003 Berkeley, WV 89,362 321.1 278.3
54005 Boone, WV 25,721 503.0 51.1
54007 Braxton, WV 14,950 513.5 29.1
54015 Clay, WV 10,424 342.4 30.4
54019 Fayette, WV 47,049 663.9 70.9
54023 Grant, WV 11,537 477.2 24.2
54025 Greenbrier, WV 34,886 1,021.3 34.2
54027 Hampshire, WV 21,542 641.7 33.6
54031 Hardy, WV 13,209 583.4 22.6
54033 Harrison, WV 68,303 416.0 164.2
54037 Jefferson, WV 47,663 209.5 227.5
54041 Lewis, WV 17,132 382.1 44.8
54047 McDowell, WV 24,726 534.7 46.2
54049 Marion, WV 56,453 309.7 182.3
54055 Mercer, WV 62,070 420.4 147.6
54057 Mineral, WV 27,145 327.7 82.8
54061 Monongalia, WV 83,918 361.2 232.4
54063 Monroe, WV 13,568 473.4 28.7
54065 Morgan, WV 15,810 229.0 69.0
54067 Nicholas, WV 26,276 648.6 40.5
54071 Pendleton, WV 7,897 697.9 11.3
54075 Pocahontas, WV 8,995 940.3 9.6
54077 Preston, WV 29,856 648.3 46.1
54081 Raleigh, WV 79,175 606.9 130.5
54083 Randolph, WV 28,495 1,039.7 27.4
54089 Summers, WV 13,809 361.2 38.2
54091 Taylor, WV 16,202 172.8 93.8
54093 Tucker, WV 7,046 418.9 16.8
54097 Upshur, WV 23,996 354.8 67.6
54101 Webster, WV 9,849 556.0 17.7
54109 Wyoming, WV 24,698 500.9 49.3
    9,200,204 51,604.6  

Source: U. S. Census Bureau. July 1, 2004 estimate. Total population includes all ages, not just age 16 and older.



GEORGE WASHINGTON National Forest Local Area
Population age 16 and older by stratum and age group

Population stratum Age 16-34 % Age 35-53 % Age 55+ % All Ages 16+ %
Hispanic males 130,469 54.2 87,712 36.4 22,458 9.3 240,639 3.3
Hispanic females 98,195 47.4 78,990 38.1 30,196 14.6 207,381 2.9
White males 759,662 30.9 959,857 39.1 734,972 29.9 2,454,491 34.2
White females 748,019 28.7 980,984 37.7 875,298 33.6 2,604,301 36.2
Black males 225,153 37.6 246,989 41.3 126,615 21.1 598,757 8.3
Black females 233,901 33.8 284,933 41.2 173,306 25.0 692,140 9.6
Native American males 2,678 33.2 3,373 41.8 2,013 25.0 8,064 0.1
Native American females 2,551 31.0 3,480 42.2 2,209 26.8 8,240 0.1
Asian & Pacific Islander males 72,108 40.7 70,995 40.0 34,244 19.3 177,347 2.5
Asian & Pacific Islander females 73,727 37.7 81,034 41.4 40,774 20.9 195,535 2.7
  2,346,463   2,798,347   2,042,085   7,186,895 99.9

Source: U. S. Census Bureau. July 1, 2004 estimate.
Note: Does not include people who reported being 2 or more races. Hispanics may be of any race, but are included in the two Hispanic rows only. Percentages for the three age groups sum across to 100. May not equal 100.0 exactly due to rounding.