![]() |
![]() |
|
| Home > Final Report > TERRA-5 |

Return to first reference in text.
| State | Amphibians | Reptiles | Mammals | Birds |
|---|---|---|---|---|
| Kentucky | 50 | 60 | 80 | 295 |
| Tennessee | 65 | 65 | 90 | 297 |
| Arkansas | 45 | 70 | 80 | 320 |
| Louisiana | 50 | 85 | 70 | 330 |
| Mississippi | 60 | 85 | 60 | 335 |
| South Carolina | 65 | 65 | 100 | 320 |
| Virginia | 75 | 55 | 95 | 335 |
| Alabama | 70 | 75 | 80 | 350 |
| Oklahoma | 50 | 80 | 100 | 350 |
| Georgia | 80 | 80 | 100 | 345 |
| North Carolina | 80 | 65 | 95 | 390 |
| Florida | 60 | 80 | 100 | 420 |
| Texas | 75 | 155 | 175 | 505 |
note: numbers in table visually estimated from graphic
| Glossary | Sci.Names | Process | Comments | Draft Report |
|
|
content: Margaret Trani Griep |
created: 4-OCT-2002 |