![]() |
![]() |
|
| Home > Final Report > AQUA-2 |

Return to first reference in text
| Cause of Losses | South Central | Southeast | U.S. Totals |
|---|---|---|---|
| Development | 59.3% | 58.0% | 48.9% |
| Agriculture | 21.8% | 19.4% | 26.4% |
| Silviculture | 4.5% | 12.5% | 11.9% |
| Miscellaneous | 14.4% | 10.1% | 12.8% |
| Glossary | Sci.Names | Process | Comments | Draft Report |
|
|
content: William B. Ainslie |
created: 4-OCT-2002 |