Bill Burkman,
Program Manager| SRS
| FIA HQ
| 4700 Old Kingston Pike | Knoxville, TN 37919
|
Inventory and Monitoring Directory
| Program Manager | Bill Burkman | ||
|---|---|---|---|
| Project Leader | Bill Burkman | RWU-4801 | Forest Inventory and Analysis |
| HQ Science Delivery Contact | Jennifer Plyler | ||
12 Paneled Scientists
| Name | Title | Phone | |
|---|---|---|---|
| Brandeis, Tom | Supervisory Research Forester | 865-862-2030 | tjbrandeis@fs.fed.us |
| Conner, Roger C. | Research Forester | 865-862-2031 | rconner01@fs.fed.us |
| Coulston, John | Supervisory Research Forester | 865-862-2008 | jcoulston@fs.fed.us |
| Hartsell, Andrew J. | Research Forester | 865-862-2032 | ahartsell@fs.fed.us |
| Jacobs, Dennis | Research Forester | 865-862-2060 | djacobs@fs.fed.us |
| Oswalt, Christopher | Forest Resource Analyst | 865-862-2068 | coswalt@fs.fed.us |
| Randolph, KaDonna | Mathematical Statistician | 865-862-2024 | krandolph@fs.fed.us |
| Roesch, Francis A. | Mathematical Statistician | 828-257-4871 | froesch@fs.fed.us |
| Rose, Anita | Ecologist | 865-862-2029 | anitarose@fs.fed.us |
| Rosson, James F. | Research Forester | 865-862-2067 | jrosson@fs.fed.us |
| Rudis, Victor A. | Research Forester | 865-862-2009 | vrudis@fs.fed.us |
| Sheffield, Raymond | Supervisory Research Forester | 828-257-4358 | rsheffield@fs.fed.us |
Southern Research Station Headquarters - Asheville, NC
![[Images] Five photos of different landscape [Images] Five photos of different landscape](/images/imstr1.jpg)






