| Title | Author | Date | Publication Type |
| Kentucky’s timber industry--an assessment of timber product output and use, 2007 | Mathison, Rhonda; Nevins, Christopher | 2009 | RB-SRS-154 |
| East Texas harvest and utilization study, 2008 | Mathison, Rhonda M.; Bentley, James W.; Johnson, Tony G. | 2009 | RB-SRS-160 |
| Florida's timber industry--an assessment of timber product output and use, 2007 | Johnson, Tony; Nowak, Jarek; Mathison, Rhonda | 2009 | RB-SRS-153 |
| Virginia’s timber industry--an assessment of timber product output and use, 2007 | Cooper, Jason; Becker, Charles | 2009 | RB-SRS-155 |
| Status of hardwood forest resources in the Appalachian region including estimates of growth and removals | Oswalt,Christopher M.; Turner, Jeffery A. | 2009 | RB-SRS-142 |
| Southern pulpwood production, 2007 | Johnson, Tony G.; Steppleton, Carolyn D.; Bentley, James w. | 2009 | RB-SRS-145 |
| Mississippi's forests, 2006 | Oswalt, Sonja N.; Johnson, Tony G.; Coulston, John W.; Oswalt, Christopher M. | 2009 | RB-SRS-147 |
| Georgia's timber industry - an assessment of timber product output and use, 2007 | Schiller, James R.; McClure, Nathan; Risher, Willard | 2009 | RB-SRS-161 |
| Mississippi's timber industry--an assessment of timber product output and use, 2007 | Howell, Michael; Johnson, Tony | 2009 | RB-SRS-157 |
| North Carolina's timber industry--an assessment of timber product output and use, 2007 | Cooper, Jason; Mann, Michael | 2009 | RB-SRS-156 |
| Tennessee's Forests, 2004 | Oswalt, Christopher M.; Oswalt, Sonja N.; Johnson, Tony G.; Chamberlain, James L.; Randolph, KaDonna C.; Coulston, John W. | 2009 | RB-SRS-144 |
| South Carolina’s forests, 2006 | Conner, Roger C.; Adams, Tim O.; Johnson, Tony G.; Oswalt, Sonja N. | 2009 | RB-SRS-158 |
| Georgia's forests, 2004 | Harper, Richard A.; McClure, Nathan D.; Johnson, Tony G.; Green, J. Frank; Johnson, James K.; Dickinson, David B.; Chamerlain, James L.; Randolph, KaDonna C.; Oswalt, Sonja N. | 2009 | RB-SRS-149 |
| Virginia harvest and utilization study, 2007 | Bentley, James W.; Johnson, Tony G. | 2009 | RB-SRS-163 |
| Florida harvest and utilization study, 2008 | Bentley, James W.; Johnson, Tony G. | 2009 | RB-SRS-162 |
| South Carolina's timber industry - an assessment of timber product output and use, 2007 | Johnson, Tony G.; Adams, Tim O. | 2009 | RB-SRS-150 |
| Tennessee's timber industry - an assessment of timber product output and use, 2007 | Mathison, Rhonda M.; Schnabel, Doug | 2009 | RB-SRS-152 |
| Alabama's Forests, 2005 | Hartsell, Andrew J.; Johnson, Tony G. | 2009 | RB-SRS-146 |
| Alabama's Timber industry - an assessment of timber product output and use, 2007 | Schiller, James R.; Hendricks, Brian | 2009 | RB-SRS-151 |
| Alabama's forests, 2000 | Hartsell, Andrew J.; Johnson, Tony G. | 2009 | RB-SRS-143 |
| Virginia's forests, 2007 | Rose, Anita K. | 2009 | RB-SRS-159 |
| Fluctuations in national forest timber harvest and removals: the southern regional perspective | Oswalt, Sonja N.; Johnson, Tony G.; Howell, Mike; Bentley, James W. | 2009 | RB-SRS-148 |
| Kentucky's forests, 2004 | Turner, Jeffery A.; Oswalt, Christopher M.; Chamberlain, James L.; Conner, Roger C.; Johnson, Tony G.; Oswalt, Sonja N.; Randolph, KaDonna C. | 2008 | RB-SRS-129 |
| The South's timber industry -- an assessment of timber product output and use, 2005 | Johnson, Tony G.; Bentley, James W.; Howell, Michael | 2008 | RB-SRS-135 |
| Oklahoma's timber industry--an assessment of timber product output and use, 2005 | Johnson, Tony G.; Bentley, James W.; Howell, Michael | 2008 | RB-SRS-136 |
Return to the Publications Homepage
Southern Research Station Headquarters - Asheville, NC
![[Images] Five photos of different landscape [Images] Five photos of different landscape](/images/imstr1.jpg)

