This area of our website is currently under extensive construction. Our unit has MANY active research projects, and we hope to soon offer additional content related to those projects. Please check back soon.
Research Studies
Research studies are based on our Research Work Unit Description (RWUD) and relate to one of these specific problem areas:
- Regeneration and Reproductive Biology
- Stand Management & Forest Health
- Ecology of Aquatic and Terrestrial Fauna
- Ecological Processes and Restoration
- Oak Wilt (Mission Problem)
| Current Studies | Regeneration and Reproductive Biology | |
|---|---|---|
| Title | Lead Scientists | Brief |
| Determining Growth Patterns of Pondberry (Lindera melissifolia (Walt) Blume) Seedlings | Brian Lockhart Emile Gardiner TedLeininger |
|
| Influence of Hydroperiod, Light Availability, and Gender on the Morphology, Ecophysiology, and Growth of Pondberry (lindera melissifolia (Walter) Blume) Stecklings | Brian Lockhart Emile Gardiner TedLeininger |
Stand Management and Forest Health |
| Title | Lead Scientists | Brief |
| Biology of the Hardwood Stump Borer, Mallodon dasystomus (Coleoptera: Cerambycidae), and other prey of the Ivory-billed Woodpecker | Nathan Schiff Paul Hamel |
|
| Biology of Woodwasps and their Symbiotic Fungi | Nathan Schiff | |
| Bluff Hardwood Cutting Level Study for Uneven-Aged Management | Jeff Goelz Steve Meadows John Toliver |
|
| Description of 32-Year-Old-Hardwood Planatations on Macon Ridge Soils | Jeff Goelz Steve Meadows |
|
| Development and Testing of Electronic Aroma Recognition and Analysis for the Detection and Diagnosis of Microbes Causing Defect Losses in Standing Timber | Dan Wilson | |
| Development of Mixed-species Hardwood Plantations on Two Mississippi Delta Soil Types | Jeff Goelz | |
| Discovering the Main Factors Contributing to the Decline of Willow Oaks on Certain Sites in the D'Arbonne National Wildlife Refuge in Louisiana | Ted Leininger | |
| Growth and Quality Development of Residual Trees Following Deferment Cutting in Red Oak-Sweetgum | Steve Meadows | |
| Growth and Quality Response of Residual Hardwood Poletimber Following Thinning in Sawtimber Stands | Danny Skojac Steve Meadows Andrew Ezell |
|
| Investigations and Control of Microbes Causing Sycamore Dieback and Decline in Commercial Plantations | Ted Leininger Dan Wilson Nathan Schiff |
|
| Regeneration, Species Composition, and Stand Development Twenty-One Years After Clearcutting in a Bottomland Hardwood Stand | Steve Meadows | |
| Release of Suppressed Cherrybark Oak and Green Ash | Steve Meadows | |
| Seed Tree vs. Selection in Bottomland Hardwoods | Steve Meadows | |
| Stand Quality Measurement of Southern Hardwood Forests | Steve Meadows Danny Skojac |
|
| The Effects of Stand Modification on Insect and Disease Communities in the Lower Mississippi River Ecosystem | Ted Leininger Steve Meadows |
|
| The Role of Stem Canker and Dieback in Pondberry Health and Survival | Dan Wilson | |
| Thinning Red Oak-Sweetgum Stands on Minor Streambottom Sites | Steve Meadows | |
| Treatments to Favor Oak in Mixed Stands of Hardwood Regeneration | Steve Meadows | |
| Understanding Bottomland Hardwood Responses to an Operational Thinning | Steve Meadows | |
| Water Oak Plantation Thinning | Steve Meadows | |
| Woody Perennial Energy Crop Production in the Lower Mississippi Alluvial Valley under Several Planting Densities and Harvest Regimens for Varietal Cottonwood and Black Willow | Ray A. Souter Emile S. Gardiner Theodor Leininger Dana Mitchell Robert B Rummer Randall J. Rousseau Michael C. Tyree |
|
| Ecology of Aquatic and Terrestrial Fauna | ||
| Title | Lead Scientists | Brief |
| Stream temperature relationships to fish and crayfish distributions in north Mississippi | Susan B. Adams Mel Warren Ken Sterling |
|
| (Proposal for Collection Agreement 11-CO-11330127-010) Effects of biofuels treatments on the crayfish Procambarus lylei(Proposal for Collection Agreement 11-CO-11330127-010) Effects of biofuels treatments on the crayfish Procambarus lylei | Susan Adams | |
| Cerulean Warblers Populations in Bottomlaned Hardwood Forests: Distribution, Abundance, and Productivity | Paul Hamel | |
| CHARACTERIZATION OF COMMUNITY STRUCTURE AND DEVELOPMENT OF MONITORING PROTOCOLS FOR FRESHWATER MUSSELS IN BANKHEAD NATIONAL FOREST, ALABAMA | Wendell Haag Mel Warren |
|
| Dynamics of Rusty Blackbird winter range as estimated by the Christmas Bird Count Land-Use History in Relation to Decline and Projected Recovery of the Rusty Blackbird: Project 2] | Paul Hamel | |
| Ecological Interactions Between Potential Seed Dispersers and FORESTIERA ACUMINATA (MICHAUX) POIRET, swamp privet | Susan B. Adams Paul B. Hamel Kristina Connor Bryce Burke Emile S. Gardiner David Wise |
|
| EFFECT OF A TORNADO ON BIRD USE OF FOREST UNDERSTORY IN TWO OLD-GROWTH RESEARCH NATURAL AREAS ON DELTA NATIONAL FOREST | Paul Hamel | |
| Evaluation of Ecological Limitations on the Dispersal of the Endangered Pondberry, Lindera melissifolia (Walt.) BlumeEvaluation of Ecological Limitations on the Dispersal of the Endangered Pondberry, Lindera melissifolia (Walt.) Blume | Paul Hamel | |
| Evaluation of Louisiana Black Bear, Ursus Americanus Luteolus, as a Potential Disperser of the Endangered Pondberry [Lindera Melissifolia (Walt.) Blume] | Paul Hamel | |
| Experimental Harvest Manipulation to Improve Cerulean Warbler Habitat on Chickasaw National Wildlife Refuge | Paul Hamel | |
| Fate of Pondberry [Lindera Melissaefolia (Walt.) Blume] Fruits | Paul Hamel | |
| Intermediate Scale Distribution of Cerulean Warblars | Paul Hamel | |
| MICROHABITAT INTERRELATIONSHIPS OF STREAM FISHES INHABITING SEVERELY TO MODERATELY INCISED CHANNELS OF UPPER COASTAL PLAIN STREAMS IN MISSISSIPPI | Mel Warren Wendell Haag |
|
| Movements of Louisiana Black Bear, Ursus Americanus Luteolus, on the Delta National Forest in Relation to Potential Dispersal of the Endangered Pondberry, Lindera Melissifolia (Walt.) Blume | Paul Hamel | |
| Recolonization of Streams in North Mississippi Following Severe Drought | Susan Adams Mel Warren |
|
| Response of Cerulean Warbler to Forest Harvest Treatments, A. Alternative Treatments On An Anderson-Tully Co. Tract In Desha County, Arkansas | Paul Hamel | |
| SMALL MAMMAL POPULATIONS IN THE OVERCUP OAK, REDGUM AND GREEN ASH RESEARCH NATURAL AREAS, DELTA NATIONAL FOREST | Paul Hamel | |
| Spatial, temporal, and taxonomic variation in population dynamics and community structure of freshwater mussels: Application of stochastic population models and population viability analysis | Wendell Haag Mel Warren |
|
| Status and viability of Alabama shad (Alosa alabamae) in the Pascagoula River drainage, and rangewide population genetic structure | Susan Adams | |
| The Influence of Shelter on Catfish Predation Rates on Crayfish: an Experimental Approach | Susan Adams | |
| Wildlife Use of Bottomland Hardwoods 50 Years After Timber Stand Improvement or Clearcutting: I. Density and Species Composition of the Breeding and Wintering Avifauna | Winston Paul Smith | |
| Winter Bird Population on Sharkey Site | Paul Hamel | |
| Winter raptor populations and predation on small mammal populations in relation to restoration of forest to abandoned agricultural lands on the Sharkey Site, Sharkey County, Mississippi | Paul Hamel | Ecological Processes and Restoration |
| Title | Lead Scientists | Brief |
| A STELLA MODEL FOR ESTIMATING SHORT-ROTATION WOODY BIOMASS PRODUCTION IN A SOIL-TREE-ATMOSPHERE SYSTEM | Ying Ouyang | |
| Assessing Wetland Restoration/Creation Practices on Southern Agricultural Lands | Diane DeSteven | |
| CEAP-Wetlands Literature Review: Agricultural conservation practices and wetland ecosystem services in the Southeastern Coastal Plain region | Diane DeSteven | |
| DENDROCHRONOLOGY AND HEAVY METALS IN TREE RINGS OF BALDCYPRESS | Margaret Devall | |
| ECOSYSTEM DYNAMICS AND THE SUSTAINABILITY OF NATIVE PONDBERRY (LINDERA MELISSIFOLIA [WALT] BLUME) COLONIES IN MISSISSIPPI | Margaret Devall Nathan Schiff Paul Hamel TracyHawkins |
|
| Ecosystem Management Research: Arkansas Highlands Watershed Component | Dan Marion | |
| ESTIMATION OF POLLUTANT AND SEDIMENT LOADS INTO SURFACE WATERS IN YAZOO RIVER BASIN, MISSISSIPPI | Ying Ouyang | |
| ESTIMATION OF SOIL CO2 FLUX IN SHORT-ROTATION WOODY CROP LANDS WITH STELLA MODEL | Ying Ouyang | |
| Influence of climate variation on vegetation dynamics in Southeastern depressional wetlands | Diane DeSteven | |
| Large-scale comparison of restoration techniques: impact on herbaceous plant diversity | Diane DeSteven Emile Gardiner |
|
| REAL-TIME MONITORING THE VARIATIONS AND LOADS OF NUTRIENTS, SEDIMENTS, AND DISSOLVED ORGANIC CARBON IN RIVERS USING DYNAMIC DATA DRIVEN APPLICATION SYSTEM | Ying Ouyang | |
| REPRODUCTIVE BIOLOGY OF PONDBERRY (LINDERA MELISSIFOLIA [WALT] BLUME) | Margaret Devall Nathan Schiff |
|
| Response of Small Mammal Populations to Restoration of Forest to Abandoned Agricultural Lands on the Sharkey Site, Sharkey County, Mississippi | Paul Hamel | |
| Vegetation and hydrology patterns in Lower Coastal Plain depression wetlands | Diane DeSteven | |
| Vegetation dynamics in restored Carolina bay depressionwetlands on the Savannah River Site, South Carolina | Diane De Steven Rebecca Sharitz Julian Singer |
Oak Wilt (Mission Problem) |
| Title | Lead Scientists | Brief |
| Determine the Vector Relations Associated with Transmission and Spread of Oak Wilt in Texas Oaks | Dan Wilson | |